Overall Results after Round:3

Class:(Mini)
Position Name Laps Time Best
Round
1 Colin Dunn 8.00 28 5m09.996 3
2 Dan Knight 8.00 27 5m08.662 3
3 Jamie Meade 8.00 26 5m01.647 3
4 Wayne Meade 8.00 26 5m06.816 3
5 Ian Edwards 8.00 26 5m11.267 3
6 Daniel Wales 4.00 24 5m01.112 3
7 Jordan Rodley-Haines 8.00 24 5m03.718 3
8 Martyn Simms 8.00 24 5m09.602 3
9 Matthew Longman 8.00 23 5m03.614 3
10 Cat Mather 8.00 22 5m09.970 3
11 Paul Price 8.00 22 5m11.068 3
12 Darren Sparrow 8.00 22 5m12.786 3
13 Oliver Howell 4.00 21 5m00.336 3
14 Chris Poppleton 8.00 21 5m11.299 3
15 Jake Longman 4.00 21 5m13.204 3
16 Simon Wales 8.00 19 3m37.833 3
17 Ashley Mallinson 8.00 19 5m02.659 3
18 Dale Preece 8.00 19 5m05.888 3
19 Alex Mallinson 4.00 15 5m03.673 3
20 David Strange 8.00 13 5m03.584 3
21 Jack Matthews 4.00 11 4m52.978 3
22 Nick Matthews 8.00 11 5m11.573 3
23 George Kinsella 8.00 8 4m50.795 3
24 Lucy Matthews 4.00 5 5m12.006 3

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ryan Pekala 8.00 26 5m07.992 3
2 Ian White 8.00 25 5m10.890 3
3 Chris Baldwin 8.00 24 5m02.433 3
4 Ben White 4.00 23 5m08.500 3
5 Kevin Schuck 8.00 23 5m09.833 3
6 Andy Mather 8.00 22 5m01.904 3
7 Paul Dyer 8.00 22 5m14.885 3
8 Caitlin White 4.00 21 5m06.943 3
9 Jamie Hall 8.00 7 2m01.386 3


Results generated by LAPS FREE - www.rctiming.com